About This Outreach List: The organizations and media outlets listed below have been contacted by Direct Energy Weapons Agency, Inc. as part of the 2026 Civilian Count public-awareness campaign. Inclusion on this list does not indicate endorsement, partnership, sponsorship, or support unless specifically stated. The list documents our outreach efforts and requests for organizations to help make the survey available to their members, employees, clients, audiences, or communities.
| Name | Type | Date Contacted / Emailed or Telephone | Request | Status |
|---|---|---|---|---|
| NAACP | Organization | 4/20/2026 and 8/13/2026 | Share survey | Awaiting response |
| WBZ-TV / CBS Boston | News Media | 8/13/2026 | Share survey | Awaiting response |
| 100 Black Men | Organization | 8/13/2026 | Share survey | Awaiting response |
| 100 Black Women | Organization | 8/13, 2026 | Share survey | Awaiting response |
| CBS Boston I-Team | News Media | 8/13/2026 | Share survey | Awaiting response |
| WCVB Channel 5 | News Media | 8/13/2026 | Share survey | Awaiting response |
| WCVB News Managers | New Media | 8/13/2026 | Share Survey | Awaiting response |
| 7News WHDH | News Media | 8/13/2026 | Share survey | Awaiting response |
| 7News Story Ideas/Photos | News Media | 8/13/2026 | Share survey | Awaiting response |
| Boston 25 News | News Media | 8/13/2026 | Share survey | Awaiting response |
| Boston.com | News Media | 8/13/2026 | Share survey | Awaiting survey |
| Boston Globe | News Media | 8/13/2026 | Share survey | Awaiting survey |
| Boston Herald | News Media | 8/13/2026 | Share survey | Awaiting response |
| WBUR | News Media | 8/13/2026 | Share survey | Awaiting response |
| GBH News | News Media | 8/13/2025 | Share survey | Awaiting response |
| NBC news | News Media | 8/13/2026 | Share survey | Awaiting response |
“Is your organization willing to help share Civilian Count?” Contact us – Email: info@dewagency.org